Backup device for digital Photography and Videography
1. Support
CF, SD, SDHC, SDXC,
2. 2 modes
I. COPY only
II. COPY and verify – after copy will verify with memory card
3. Performance
|
4. PREVIEW with built-in colour LCD
Supports Photo file format | ||||||||||||
|
5. Its built-in internal battery makes ND2730 the perfect companion for
field backup need. ND2730 can be powered by Power adapter, Interface
calbes, AA Battery holder or External battery
more info
Device | NEXTO PHOTO STORAGE | |||||||
Nodel Number | ND2730 | |||||||
LCD | 1.44″ Color TFT LCD: 128*128, 16 bit colors | |||||||
|
|
|||||||
Battery | Internal : 3.7V 2300mAH rechargeable Li-Poly battery (120min) * Rechargeable by AC adapter, USB cable and IEEE 1394b(FireWire 800) cable(9-9pin) | |||||||
AC Power Adapter | Input: 100-240V AC Out: 5V/2A or 12V/1A DC | |||||||
Bus Power Operation | Operate with USB bus power or IEEE 1394b(FireWire 800) cable power | |||||||
Computer Interface | USB 2.0: 480Mbit/sec IEE 1394b(FireWire 800): 800Mbit/sec | |||||||
File System Format | Internal hard drive: FAT32 Memory card: FAT12/16/32/exFAT | |||||||
OS Compatibility | Windows 7/VISTA/XP/2000/ME Mac OS 9.2 or above. Linux 2.4.18 or above. | |||||||
Dimensions | 128 mm * 77 mm * 23 mm (5.0 inches * 3.0 inches * 0.9 inches) | |||||||
Weight | 130 g / 4.6 oz (without Hard drive), 230 g / 8.11 oz (with Hard drive) | |||||||
Contents | ND2730 Main Unit / Manual / AC power adapter / USB cable / Leather case / FireWire 800 (IEEE 1394b) cable (9-9pin) / Mini screwdriver and screw set |
email me if you interest liewwk76@gmail.com
Hi, I like to know that the device can copy photo files from A SD card to this device (NEXTO PHOTO) without using a computer, right?
Pls email the price to me. Many thanks in advance.
Chew SY
yes it can copy both SD and CF